Vela Bay Project Details
View the illustrative location map for Vela Bay
Vela Bay Project Details Table
| Project: | Vela Bay |
|---|---|
| Developer | SingHaiYi Group & HaiYi Holdings |
| General Description | PROPOSED CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 515 UNITS. |
| Address | Bayshore Walk |
| Location | District 16 (Upper East Coast) |
| Total No. of Units | 515 Units |
| Site Area | 112,992 sqft / 10,497 sqm |
| Project Account | TBC |
| Tenure of Land | 99 years leasehold |
| Nos. of Car Park Lots | 2 Basement Levels |
| Architect | P & T CONSULTANTS PTE LTD |
| Structure engineer | KCL CONSULTANTS PTE LTD |
| M&E Consultant | RANKINE & HILL (S) PTE LTD |
| Landscape Consultant | ECOPLAN ASIA PTE LTD |
| Project ID | SUJONO HUN |
| Estimated TOP Period | 2030 |
| Development Type | Condominium |
(Disclaimer: Project information for Vela Bay may be subject to change without prior notice)
Continue browsing:

Register your Interest Now
Get E-Brochure and Latest Updates
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!